	<unit id="x" name="Achilles">
		<dbid>x</dbid>
		<displaynameid>x</displaynameid>
		<footprint>Footprint Military</footprint>
		<icon>Infantry G Myrmidon Icon</icon>
		<containedattack>0.0500</containedattack>
		<initialhitpoints>1000.0000</initialhitpoints>
		<maxhitpoints>1000.0000</maxhitpoints>
		<los>20.0000</los>
		<portraiticon>Infantry G Myrmidon Icon 64</portraiticon>
		<obstructionradiusx>0.4900</obstructionradiusx>
		<obstructionradiusz>0.4900</obstructionradiusz>
		<soundvariant>Hack</soundvariant>
		<ballisticsplashproto>Splash</ballisticsplashproto>
		<formationcategory>Body</formationcategory>
		<maxvelocity>5.5000</maxvelocity>
		<movementtype>land</movementtype>
		<rechargetime>5.0000</rechargetime>
		<turnrate>18.0000</turnrate>
		<unitaitype>HandCombative</unitaitype>
		<populationcount>3</populationcount>
		<trainpoints>30.0000</trainpoints>
		<allowedage>4</allowedage>
		<cost resourcetype="Food">70.0000</cost>
		<cost resourcetype="Gold">50.0000</cost>
		<bounty resourcetype="Favor">1.0800</bounty>
		<bountyfactor resourcetype="Favor">1.0000</bountyfactor>
		<rollovertextid>16579</rollovertextid>
		<rolloverbonusdamageid>17294</rolloverbonusdamageid>
		<rolloveruseagainstid>17377</rolloveruseagainstid>
		<rollovercounterwithid>17477</rollovercounterwithid>
		<rolloverupgradeatid>17484</rolloverupgradeatid>
		<buttonpos row="0" column="2"></buttonpos>
		<armor damagetype="Hack" percentflag="1">0.95</armor>
		<armor damagetype="Pierce" percentflag="1">0.65</armor>
		<armor damagetype="Crush" percentflag="1">0.99</armor>
		<allowedculture>Greek</allowedculture>
		<unittype>LogicalTypeValidTremorAttack</unittype>
		<unittype>LogicalTypeVolcanoAttack</unittype>
		<unittype>LogicalTypeSuperPredatorsAutoAttack</unittype>
		<unittype>LogicalTypeCanBeHealed</unittype>
		<unittype>LogicalTypeAffectedByRestoration</unittype>
		<unittype>LogicalTypeAffectedByVortex</unittype>
		<unittype>LogicalTypeValidTraitorsTarget</unittype>
		<unittype>LogicalTypeMilitaryUnitsAndBuildings</unittype>
		<unittype>LogicalTypeParticipatesInBattlecries</unittype>
		<unittype>LogicalTypeTornadoAttack</unittype>
		<unittype>LogicalTypeScreamsOnSpiderPull</unittype>
		<unittype>LogicalTypeSuperPredatorsAttack</unittype>
		<unittype>LogicalTypeValidFlamingWeaponsTarget</unittype>
		<unittype>LogicalTypeConvertsHerds</unittype>
		<unittype>LogicalTypeValidBoltTarget</unittype>
		<unittype>LogicalTypeFimbulWinterTCEvalType</unittype>
		<unittype>LogicalTypeEarthquakeAttack</unittype>
		<unittype>LogicalTypeFavoriteUnit</unittype>
		<unittype>LogicalTypeValidSpyTarget</unittype>
		<unittype>LogicalTypeValidShiftingSandsTarget</unittype>
		<unittype>LogicalTypePredatorsAttack</unittype>
		<unittype>LogicalTypeValidSpiderTarget</unittype>
		<unittype>LogicalTypeNeededForVictory</unittype>
		<unittype>LogicalTypeHandUnitsAutoAttack</unittype>
		<unittype>LogicalTypeValidFrostTarget</unittype>
		<unittype>LogicalTypeLandMilitary</unittype>
		<unittype>LogicalTypeImplodeAttack</unittype>
		<unittype>LogicalTypeAffectedByFrostGiant</unittype>
		<unittype>LogicalTypeAffectedByChaos</unittype>
		<unittype>LogicalTypeValidSPCUnitsDeadCondition</unittype>
		<unittype>LogicalTypeAffectedByHealingSpring</unittype>
		<unittype>LogicalTypeUnitsNotBuildings</unittype>
		<unittype>LogicalTypeRangedUnitsAutoAttack</unittype>
		<unittype>LogicalTypeVillagersAttack</unittype>
		<unittype>LogicalTypeHandUnitsAttack</unittype>
		<unittype>LogicalTypeRangedUnitsAttack</unittype>
		<unittype>LogicalTypeTartarianGateValidOverlapPlacement</unittype>
		<unittype>LogicalTypeGarrisonOnBoats</unittype>
		<unittype>LogicalTypeValidForestFireTarget</unittype>
		<unittype>LogicalTypeSeaSerpentAttack</unittype>
		<unittype>LogicalTypeValidMeteorTarget</unittype>
		<unittype>LogicalTypeMinimapFilterMilitary</unittype>
		<unittype>LogicalTypeAffectedByHeroize</unittype>
		<unittype>LogicalTypeOdinRegenerates</unittype>
		<unittype>LogicalTypeIdleMilitary</unittype>
		<unittype>Unit</unittype>
		<unittype>UnitClass</unittype>
		<unittype>Military</unittype>
		<unittype>Hero</unittype>
		<flag>CollidesWithProjectiles</flag>
		<flag>ObscuredByUnits</flag>
		<flag>ShowGarrisonButton</flag>
		<flag>DontRotateObstruction</flag>
		<flag>CorpseDecays</flag>
		<flag>ApplyHandicapTraining</flag>
		<flag>Tracked</flag>
		<flag>HeroDeath</flag>
		<command>Work</command>
		<action name="HandAttack">
			<param name="MaximumRange" value1="0.3"></param>
			<param name="Damage" type="Hack" value1="25"></param>
			<param name="Rate" type="All" value1="5.0"></param>
			<param name="AttackAction"></param>
			<param name="DamageBonus" type="MythUnit" value1="5.5"></param>
		</action>
		<action name="JumpAttack">
			<param name="MaximumRange" value1="9"></param>
			<param name="MinimumRange" value1="3"></param>
			<param name="DamageBonus" type="MythUnit" value1="6"></param>
			<param name="Rate" type="Unit" value1="1.0"></param>
			<param name="AttackAction"></param>
			<param name="ChargeAction"></param>
			<param name="Damage" type="Hack" value1="75" value2="2" options="AttackEnemy"></param>
		</action>
		<action name="Regenerate">
			<param name="Rate" type="All" value1="1.5"></param>
			<param name="Persistent"></param>
		</action>
		<action name="MoveByGroup">
			<param name="AckSound"></param>
		</action>
	</unit>